| Round | Home | G | B | Total | Away | G | B | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eagles | 10 | 11 | 71 | Blues | 2 | 2 | 14 | Score Sheet |
| 1 | Eagles | 8 | 10 | 58 | Bombers | 0 | 1 | 1 | Score Sheet |
| 1 | Bombers | 0 | 4 | 4 | Blues | 2 | 6 | 18 | Score Sheet |
| 2 | Bombers | 5 | 0 | 30 | Blues | 4 | 4 | 28 | Score Sheet |
| 2 | Blues | 2 | 3 | 15 | Eagles | 7 | 1 | 43 | Score Sheet |
| 2 | Bombers | 0 | 3 | 3 | Eagles | 3 | 2 | 20 | Score Sheet |
Friday, June 27, 2008
House League Scores
Brief scores for games in Rounds 1 and 2. Goals (G) are worth 6 points, Behinds (B) are worth 1 point.
Collingwood's #50, Shae McNamara, is hoping to be the first American to play AFL.