

Junior Australian football in the Washington DC Area.



On June 28 2008, the DC Junior Eagles played their first full game against their determined rival the Arlington Junior Blues. On a hot evening in Bluemont Park, the DC Junior Eagles took on the Arlington Junior Blues in a 9-a-side non-contact game. The boys and girls ages 5 to 10 played the game all out from the start.
The game was hosted by DCFootyKids and the Baltimore Wahington Eagles.
NEXT: Saturday Morning Footy at 9am July 12 at Bluemont Park
(PHOTO: Blue boy flys for the mark)
The first quarter was all Eagles, as CJ, Finian, Artur and Ameen controlled the middle and scored some great goals. The Blues needed to regroup at the quarter break and did just that. The Blues came back hard in the second, led by Cullen and Kenteriz. The Eagles defenders of Noah and Jalen worked hard but were not able to stop the Blues from taking the lead going into the big break.
The third quarter was goal for goal as each team fought hard for the ball in a tight contest. The Eagles scored a couple of nice goals, including one from Noah who ran hard from the back line. But the Blues were also moving the ball better, exemplafied by a great bit of play where Cullen kicked to Kenteriz who marked in the center and quickly played on to Jasmeen who marked in the forward line.
In the last quarter, the Blues smaller players started to get on top, particularly Dennis and John, while the Eagles were starting to run out of legs. With the clock winding down, CJ kicked the goal of the day with a great pick up and snap that slid passed the goal post.
BEST
Arlington Junior Blues: Cullen, Kenteriz, Jasmeen, Dennis
DC Junior Eagles: CJ, Finian, Noah, Artur
Umpires: Chris Adams and Tony Goodman
| Rank | Number | First Name | LI | Team | Votes |
|---|---|---|---|---|---|
| 1 | 4 | Max | P | Blues | 10 |
| 2 | 1 | CJ | A | Eagles | 10 |
| 3 | 12 | Thomas | Ca | Bombers | 7 |
| 4 | 15 | martin | W | Bombers | 6 |
| 5 | 45 | Jack | H | Bombers | 6 |
| 6 | 44 | Timothy | E | Blues | 5 |
| 7 | 18 | Dana | M | Bombers | 4 |
| 8 | 5 | Ben | T | Eagles | 4 |
| 9 | Anna | M | Blues | 3 | |
| 10 | 22 | Lucia | B | Bombers | 2 |
| 11 | 42 | Andres | P | Bombers | 2 |
| 12 | 25 | Cameron | M | Blues | 1 |
| 13 | 2 | JOE | B | Eagles | 1 |
| 14 | 11 | Jamie | F | Eagles | 1 |
| 15 | 31 | Daniel | S | Bombers | 1 |
| 16 | 32 | Elie | T | Blues | 1 |
| 17 | Christopher-Thomas | C | Blues | 1 | |
| 18 | 1 | Robby | G | Blues | 1 |
| 19 | 15 | Noah | S | Eagles | 1 |
| 20 | 45 | Robert | W | Bombers | 1 |
| 21 | 3 | Whit | T | Eagles | 1 |
| Rank | Number | First Name | LI | Team | Goals |
|---|---|---|---|---|---|
| 1 | 1 | CJ | A | Eagles | 18 |
| 2 | 4 | Max | P | Blues | 4 |
| 3 | 12 | Thomas | Ca | Bombers | 4 |
| 4 | 44 | Timothy | E | Blues | 4 |
| 5 | 25 | Cameron | M | Blues | 2 |
| 6 | 45 | Jack | H | Bombers | 2 |
| 7 | 4 | LUKA | B | Eagles | 1 |
| 8 | 2 | JOE | B | Eagles | 1 |
| 9 | 11 | Jamie | F | Eagles | 1 |
| 10 | 45 | Robert | W | Bombers | 1 |
| Round | Home | G | B | Total | Away | G | B | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eagles | 10 | 11 | 71 | Blues | 2 | 2 | 14 | Score Sheet |
| 1 | Eagles | 8 | 10 | 58 | Bombers | 0 | 1 | 1 | Score Sheet |
| 1 | Bombers | 0 | 4 | 4 | Blues | 2 | 6 | 18 | Score Sheet |
| 2 | Bombers | 5 | 0 | 30 | Blues | 4 | 4 | 28 | Score Sheet |
| 2 | Blues | 2 | 3 | 15 | Eagles | 7 | 1 | 43 | Score Sheet |
| 2 | Bombers | 0 | 3 | 3 | Eagles | 3 | 2 | 20 | Score Sheet |
| Rank | Team | Wins | Losses | Draws | Points | Points For | Points Against | Percentage |
|---|---|---|---|---|---|---|---|---|
| 1 | Eagles | 4 | 0 | 0 | 16 | 192 | 33 | 582 |
| 2 | Blues | 1 | 3 | 0 | 4 | 75 | 148 | 51 |
| 3 | Bombers | 1 | 3 | 0 | 4 | 38 | 134 | 28 |

DCFooty Kids kicked off the 2008 season with a free clinic at Bluemont Park (Arlington VA) on Saturday April 26. The clinic was part of the First Annual FitArlington Sports Festival. The clinic started with the coaches going through some skills including handball, kicking and catching. Then the boys and girls were split into groups for some skill-games. The session ended with the Junior Eagles taking on the Junior Blues.
The FitArlington Sports Festival was organized by Arlington Sports and Rec's Eric Legg and included many different youth and adult sports offering clinics and demonstrations during the day. DCFooty Kids and the Baltimore Washington Eagles are greatful to FitArlington for hosting and running this event. 
Collingwood's #50, Shae McNamara, is hoping to be the first American to play AFL.
If you have a question for Shae, CLICK HERE and fill out the form.